Upper Providence El Sch vs Oaks El Sch
Upper Providence El Sch has a higher overall rating of 9.3/10 compared to 7.9/10. In math proficiency, Oaks El Sch leads at 97.5%.
Upper Providence El Sch
Royersford, PA
9.3/10
Elementary SchoolKindergarten – 4th
437 students
Oaks El Sch
Oaks, PA
7.9/10
Elementary SchoolKindergarten – 4th
592 students
Ratings Comparison
| Metric | Upper Providence El Sch | Oaks El Sch |
|---|---|---|
| Overall Rating | 9.3 / 10 | 7.9 / 10 |
| Academic Score | 9.5 | 9.0 |
| Growth Score | 8.9 | 8.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 11% | 16.6% |
| Environment Score | 9.8 | 5.3 |
| State Rank | #43 of 2,846 | #562 of 2,846 |
| State Percentile | 99th | 80th |
Test Scores
| Subject | Upper Providence El Sch | Oaks El Sch |
|---|---|---|
| Math Proficiency | 97.0% | 97.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Upper Providence El Sch | Oaks El Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 4th |
| Enrollment | 437 | 592 |
| Student-Teacher Ratio | 11.5:1 | 16.0:1 |
| Free/Reduced Lunch | 11.0% | 16.6% |
| Chronic Absenteeism (SY 2022-23) | 4.3% | — |
| District | Spring-Ford Area SD | Spring-Ford Area SD |
| City | Royersford | Oaks |
Neighborhood
| Metric | Royersford (19468) | Oaks (19456) |
|---|---|---|
| Median Household Income | $106,261 | — |
| Median Home Value | $383,500 | $587,500 |
| Median Rent | $1,688 | — |
| College Educated (Bachelor's+) | 47.8% | 74.2% |
| Poverty Rate | 6.1% | 0.0% |
| Avg Commute | 26 min | — |