Wallenpaupack South El Sch vs Wallenpaupack North Prim Sch
Wallenpaupack North Prim Sch has a higher overall rating of 8.0/10 compared to 7.0/10. Wallenpaupack North Prim Sch is significantly larger with 448 students, about 1.7× the size of Wallenpaupack South El Sch (264).
Wallenpaupack South El Sch
Newfoundland, PA
7.0/10
Elementary SchoolKindergarten – 5th
264 students
Wallenpaupack North Prim Sch
Hawley, PA
8.0/10
Elementary SchoolKindergarten – 2nd
448 students
Ratings Comparison
| Metric | Wallenpaupack South El Sch | Wallenpaupack North Prim Sch |
|---|---|---|
| Overall Rating | 7.0 / 10 | 8.0 / 10 |
| Academic Score | 7.4 | 6.3 |
| Growth Score | 5.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 98.9% | 99.3% |
| Environment Score | 9.7 | 9.6 |
| State Rank | #1,084 of 2,846 | #506 of 2,846 |
| State Percentile | 62th | 82th |
Test Scores
| Subject | Wallenpaupack South El Sch | Wallenpaupack North Prim Sch |
|---|---|---|
| Math Proficiency | 81.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Wallenpaupack South El Sch | Wallenpaupack North Prim Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 2nd |
| Enrollment | 264 | 448 |
| Student-Teacher Ratio | 9.8:1 | 10.4:1 |
| Free/Reduced Lunch | 98.9% | 99.3% |
| Chronic Absenteeism (SY 2022-23) | 24.6% | 26.1% |
| District | Wallenpaupack Area SD | Wallenpaupack Area SD |
| City | Newfoundland | Hawley |
Neighborhood
| Metric | Newfoundland (18445) | Hawley (18428) |
|---|---|---|
| Median Household Income | $50,625 | $75,463 |
| Median Home Value | $244,400 | $263,300 |
| Median Rent | $858 | $1,195 |
| College Educated (Bachelor's+) | 20.3% | 29.6% |
| Poverty Rate | 26.3% | 6.1% |
| Avg Commute | 32 min | 31 min |