Wilkes-Barre Area Career & Technical Center vs Wilkes-Barre Area HS
Wilkes-Barre Area Career & Technical Center has a higher overall rating of 6.1/10 compared to 4.4/10. Wilkes-Barre Area HS is significantly larger with 2,470 students, about 61.8× the size of Wilkes-Barre Area Career & Technical Center (40).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Wilkes-Barre Area Career & Technical Center
Wilkes-Barre, PA
6.1/10
High School9th – 12th
40 students
Wilkes-Barre Area HS
Plains, PA
4.4/10
High School9th – 12th
2,470 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Wilkes-Barre Area Career & Technical Center | Wilkes-Barre Area HS |
|---|---|---|
| Overall Rating | 6.1 / 10 | 4.4 / 10 |
| Academic Score | 2.7 | 6.1 |
| Growth Score | 6.0 | 5.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 100% |
| Environment Score | 10.0 | 1.3 |
| State Rank | #1,580 of 2,848 | #2,489 of 2,848 |
| State Percentile | 45th | 13th |
Test Scores
| Subject | Wilkes-Barre Area Career & Technical Center | Wilkes-Barre Area HS |
|---|---|---|
| Math Proficiency | 25.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 25.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Wilkes-Barre Area Career & Technical Center | Wilkes-Barre Area HS |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 40 | 2,470 |
| Student-Teacher Ratio | 1.1:1 | 21.7:1 |
| Free/Reduced Lunch | 2862.5% | 100.0% |
| Graduation Rate (4yr, Class of 2023) | — | 78.0% |
| District | Wilkes-Barre Area Career & Technical Center | Wilkes-Barre Area SD |
| City | Wilkes-Barre | Plains |
Neighborhood
| Metric | Wilkes-Barre (18705) | Plains (18705) |
|---|---|---|
| Median Household Income | $61,293 | $61,293 |
| Median Home Value | $122,800 | $122,800 |
| Median Rent | $1,006 | $1,006 |
| College Educated (Bachelor's+) | 23.3% | 23.3% |
| Poverty Rate | 18.8% | 18.8% |
| Avg Commute | 21 min | 21 min |