LUIS F. CRESPO vs CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC)
CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) has a higher overall rating of 9.0/10 compared to 6.5/10. LUIS F. CRESPO is significantly larger with 637 students, about 6.0× the size of CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) (107). In math proficiency, CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) leads at 15.0%.
LUIS F. CRESPO
Camuy, PR
6.5/10
High School9th – 12th
637 students
CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC)
Ceiba, PR
9.0/10
High School9th – 12th
107 students
Ratings Comparison
| Metric | LUIS F. CRESPO | CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) |
|---|---|---|
| Overall Rating | 6.5 / 10 | 9.0 / 10 |
| Academic Score | 6.9 | 8.1 |
| Growth Score | 3.5 | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91.1% | 90.7% |
| Environment Score | 9.7 | 8.2 |
| State Rank | #386 of 842 | #58 of 842 |
| State Percentile | 54th | 93th |
Test Scores
| Subject | LUIS F. CRESPO | CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) |
|---|---|---|
| Math Proficiency | 0.5% | 15.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 40.0% | 84.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | LUIS F. CRESPO | CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 637 | 107 |
| Student-Teacher Ratio | 11.2:1 | 7.1:1 |
| Free/Reduced Lunch | 91.1% | 90.7% |
| Chronic Absenteeism (SY 2022-23) | — | 17.8% |
| Graduation Rate (4yr) | 82.0% | 90%+ |
| District | PUERTO RICO DEPARTMENT OF EDUCATION | PUERTO RICO DEPARTMENT OF EDUCATION |
| City | Camuy | Ceiba |
Neighborhood
| Metric | Camuy (00627) | Ceiba (00735) |
|---|---|---|
| Median Household Income | $26,094 | $23,009 |
| Median Home Value | $105,500 | $110,400 |
| Median Rent | $574 | $522 |
| College Educated (Bachelor's+) | 21.2% | 21.4% |
| Poverty Rate | 39.0% | 41.8% |
| Avg Commute | 28 min | — |