MANUEL GARCIA PEREZ vs CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC)
CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) has a higher overall rating of 9.0/10 compared to 6.4/10. MANUEL GARCIA PEREZ is significantly larger with 344 students, about 3.2× the size of CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) (107). In math proficiency, CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) leads at 15.0%.
MANUEL GARCIA PEREZ
Rincon, PR
6.4/10
High School9th – 12th
344 students
CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC)
Ceiba, PR
9.0/10
High School9th – 12th
107 students
Ratings Comparison
| Metric | MANUEL GARCIA PEREZ | CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) |
|---|---|---|
| Overall Rating | 6.4 / 10 | 9.0 / 10 |
| Academic Score | 3.7 | 8.1 |
| Growth Score | 5.0 | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91% | 90.7% |
| Environment Score | 6.8 | 8.2 |
| State Rank | #401 of 842 | #58 of 842 |
| State Percentile | 53th | 93th |
Test Scores
| Subject | MANUEL GARCIA PEREZ | CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) |
|---|---|---|
| Math Proficiency | 2.5% | 15.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 27.0% | 84.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | MANUEL GARCIA PEREZ | CENTRO RESIDENCIAL OPORTUNIDADES EDUCATIVAS DE CEIBA (CROEC) |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 344 | 107 |
| Student-Teacher Ratio | 11.5:1 | 7.1:1 |
| Free/Reduced Lunch | 91.0% | 90.7% |
| Chronic Absenteeism (SY 2022-23) | 34.0% | 17.8% |
| Graduation Rate (4yr) | 82.0% | 90%+ |
| District | PUERTO RICO DEPARTMENT OF EDUCATION | PUERTO RICO DEPARTMENT OF EDUCATION |
| City | Rincon | Ceiba |
Neighborhood
| Metric | Rincon (00677) | Ceiba (00735) |
|---|---|---|
| Median Household Income | $24,746 | $23,009 |
| Median Home Value | $154,600 | $110,400 |
| Median Rent | $626 | $522 |
| College Educated (Bachelor's+) | 24.5% | 21.4% |
| Poverty Rate | 44.6% | 41.8% |
| Avg Commute | 23 min | — |