RAMON POWER Y GIRALT SAN JUAN vs DR. FACUNDO BUESO
RAMON POWER Y GIRALT SAN JUAN has a higher overall rating of 5.9/10 compared to 3.6/10. DR. FACUNDO BUESO is significantly larger with 434 students, about 3.9× the size of RAMON POWER Y GIRALT SAN JUAN (110). In math proficiency, DR. FACUNDO BUESO leads at 2.5%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
RAMON POWER Y GIRALT SAN JUAN
San Juan, PR
5.9/10
High School7th – 12th
110 students
DR. FACUNDO BUESO
San Juan, PR
3.6/10
High School6th – 12th
434 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | RAMON POWER Y GIRALT SAN JUAN | DR. FACUNDO BUESO |
|---|---|---|
| Overall Rating | 5.9 / 10 | 3.6 / 10 |
| Academic Score | 7.7 | 1.3 |
| Growth Score | 8.5 | 4.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 90.9% | 91% |
| Environment Score | 1.7 | 4.3 |
| State Rank | #470 of 842 | #802 of 842 |
| State Percentile | 44th | 5th |
Test Scores
| Subject | RAMON POWER Y GIRALT SAN JUAN | DR. FACUNDO BUESO |
|---|---|---|
| Math Proficiency | 2.5% | 2.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 7.5% | 22.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | RAMON POWER Y GIRALT SAN JUAN | DR. FACUNDO BUESO |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 6th – 12th |
| Enrollment | 110 | 434 |
| Student-Teacher Ratio | 5.8:1 | 12.8:1 |
| Free/Reduced Lunch | 90.9% | 91.0% |
| Graduation Rate (4yr, Class of 2021) | 60–64% | 40–44% |
| District | PUERTO RICO DEPARTMENT OF EDUCATION | PUERTO RICO DEPARTMENT OF EDUCATION |
| City | San Juan | San Juan |
Neighborhood
| Metric | San Juan (00914) | San Juan (00915) |
|---|---|---|
| Median Household Income | — | $14,502 |
| Median Home Value | — | $109,600 |
| Median Rent | — | $517 |
| College Educated (Bachelor's+) | — | 14.0% |
| Poverty Rate | — | 66.0% |
| Avg Commute | — | 25 min |