SEGUNDO RUIZ BELVIS HORMIGUEROS vs SEVERO E. COLBERG RAMIREZ
SEGUNDO RUIZ BELVIS HORMIGUEROS and SEVERO E. COLBERG RAMIREZ are very closely rated, both scoring around 5.7 out of 10. SEGUNDO RUIZ BELVIS HORMIGUEROS is significantly larger with 692 students, about 2.6× the size of SEVERO E. COLBERG RAMIREZ (262). In math proficiency, SEVERO E. COLBERG RAMIREZ leads at 59.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
SEGUNDO RUIZ BELVIS HORMIGUEROS
Hormigueros, PR
5.7/10
High School9th – 12th
692 students
SEVERO E. COLBERG RAMIREZ
Cabo Rojo, PR
6.0/10
SchoolPre-K – 10th
262 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | SEGUNDO RUIZ BELVIS HORMIGUEROS | SEVERO E. COLBERG RAMIREZ |
|---|---|---|
| Overall Rating | 5.7 / 10 | 6.0 / 10 |
| Academic Score | 5.7 | 6.9 |
| Growth Score | 5.3 | 2.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 91.2% | 90.8% |
| Environment Score | 3.8 | 8.2 |
| State Rank | #506 of 842 | #457 of 842 |
| State Percentile | 40th | 46th |
Test Scores
| Subject | SEGUNDO RUIZ BELVIS HORMIGUEROS | SEVERO E. COLBERG RAMIREZ |
|---|---|---|
| Math Proficiency | 2.5% | 59.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SEGUNDO RUIZ BELVIS HORMIGUEROS | SEVERO E. COLBERG RAMIREZ |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Pre-K – 10th |
| Enrollment | 692 | 262 |
| Student-Teacher Ratio | 15.0:1 | 8.7:1 |
| Free/Reduced Lunch | 91.2% | 90.8% |
| Graduation Rate (4yr, Class of 2021) | 80–84% | — |
| District | PUERTO RICO DEPARTMENT OF EDUCATION | PUERTO RICO DEPARTMENT OF EDUCATION |
| City | Hormigueros | Cabo Rojo |
Neighborhood
| Metric | Hormigueros (00660) | Cabo Rojo (00623) |
|---|---|---|
| Median Household Income | $24,829 | $25,614 |
| Median Home Value | $115,200 | $118,200 |
| Median Rent | $558 | $576 |
| College Educated (Bachelor's+) | 30.2% | 29.8% |
| Poverty Rate | 40.3% | 37.2% |
| Avg Commute | 25 min | 25 min |