Ashaway Elementary School vs Springbrook Elementary School
Ashaway Elementary School has a higher overall rating of 8.8/10 compared to 5.2/10. In math proficiency, Ashaway Elementary School leads at 82.0%.
Ashaway Elementary School
Ashaway, RI
8.8/10
Elementary SchoolKindergarten – 4th
195 students
Springbrook Elementary School
Westerly, RI
5.2/10
Elementary SchoolKindergarten – 4th
251 students
Ratings Comparison
| Metric | Ashaway Elementary School | Springbrook Elementary School |
|---|---|---|
| Overall Rating | 8.8 / 10 | 5.2 / 10 |
| Academic Score | 9.1 | 6.3 |
| Growth Score | 8.6 | 2.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 20.5% | 45.4% |
| Environment Score | 9.0 | 9.8 |
| State Rank | #13 of 302 | #221 of 302 |
| State Percentile | 96th | 27th |
Test Scores
| Subject | Ashaway Elementary School | Springbrook Elementary School |
|---|---|---|
| Math Proficiency | 82.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ashaway Elementary School | Springbrook Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 4th |
| Enrollment | 195 | 251 |
| Student-Teacher Ratio | 13.0:1 | 10.5:1 |
| Free/Reduced Lunch | 20.5% | 45.4% |
| Chronic Absenteeism (SY 2022-23) | 13.3% | 14.7% |
| District | Chariho | Westerly |
| City | Ashaway | Westerly |
Neighborhood
| Metric | Ashaway (02804) | Westerly (02891) |
|---|---|---|
| Median Household Income | $101,392 | $90,435 |
| Median Home Value | $303,000 | $422,600 |
| Median Rent | $1,318 | $1,249 |
| College Educated (Bachelor's+) | 23.9% | 41.4% |
| Poverty Rate | 6.5% | 6.0% |
| Avg Commute | 24 min | 25 min |