Davies Career-Tech High School vs Central Falls Sr High
Davies Career-Tech High School has a higher overall rating of 6.5/10 compared to 3.7/10. In math proficiency, Davies Career-Tech High School leads at 16.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Davies Career-Tech High School
Lincoln, RI
6.5/10
High School9th – 12th
888 students
Central Falls Sr High
Central Falls, RI
3.7/10
High School9th – 12th
805 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Davies Career-Tech High School | Central Falls Sr High |
|---|---|---|
| Overall Rating | 6.5 / 10 | 3.7 / 10 |
| Academic Score | 6.9 | 4.5 |
| Growth Score | 3.4 | 4.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.2% | 94.2% |
| Environment Score | 8.9 | 2.1 |
| State Rank | #142 of 303 | #290 of 303 |
| State Percentile | 54th | 5th |
Test Scores
| Subject | Davies Career-Tech High School | Central Falls Sr High |
|---|---|---|
| Math Proficiency | 16.0% | 7.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Davies Career-Tech High School | Central Falls Sr High |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 888 | 805 |
| Student-Teacher Ratio | 12.3:1 | 15.8:1 |
| Free/Reduced Lunch | 56.2% | 94.2% |
| Graduation Rate (4yr, Class of 2023) | 89.0% | 67.0% |
| District | Davies Career and Tech | Central Falls |
| City | Lincoln | Central Falls |
Neighborhood
| Metric | Lincoln (02865) | Central Falls (02863) |
|---|---|---|
| Median Household Income | $117,042 | $45,921 |
| Median Home Value | $427,700 | $300,500 |
| Median Rent | $1,206 | $1,118 |
| College Educated (Bachelor's+) | 48.3% | 11.5% |
| Poverty Rate | 5.8% | 22.3% |
| Avg Commute | 24 min | 25 min |