Melville School vs Howard Hathaway School
Melville School and Howard Hathaway School are very closely rated, both scoring around 7.6 out of 10. In math proficiency, Melville School leads at 82.0%.
Melville School
Portsmouth, RI
7.6/10
Elementary SchoolPre-K – 4th
330 students
Howard Hathaway School
Portsmouth, RI
7.4/10
Elementary SchoolKindergarten – 4th
401 students
Ratings Comparison
| Metric | Melville School | Howard Hathaway School |
|---|---|---|
| Overall Rating | 7.6 / 10 | 7.4 / 10 |
| Academic Score | 8.0 | 8.6 |
| Growth Score | 6.7 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 12.7% | 16.5% |
| Environment Score | 9.2 | 8.6 |
| State Rank | #65 of 302 | #80 of 302 |
| State Percentile | 79th | 74th |
Test Scores
| Subject | Melville School | Howard Hathaway School |
|---|---|---|
| Math Proficiency | 82.0% | 73.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 79.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Melville School | Howard Hathaway School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 4th | Kindergarten – 4th |
| Enrollment | 330 | 401 |
| Student-Teacher Ratio | 12.2:1 | 12.5:1 |
| Free/Reduced Lunch | 12.7% | 16.5% |
| Chronic Absenteeism (SY 2022-23) | 13.3% | 18.7% |
| District | Portsmouth | Portsmouth |
| City | Portsmouth | Portsmouth |
Neighborhood
| Metric | Portsmouth (02871) | Portsmouth (02871) |
|---|---|---|
| Median Household Income | $119,135 | $119,135 |
| Median Home Value | $539,700 | $539,700 |
| Median Rent | $1,577 | $1,577 |
| College Educated (Bachelor's+) | 59.6% | 59.6% |
| Poverty Rate | 4.4% | 4.4% |
| Avg Commute | 24 min | 24 min |