Nathan Bishop Middle vs LINCOLN SCHOOL
LINCOLN SCHOOL has a higher overall rating of 8.0/10 compared to 5.9/10. Nathan Bishop Middle is significantly larger with 669 students, about 2.1× the size of LINCOLN SCHOOL (319).
Nathan Bishop Middle
Providence, RI
5.9/10
Middle School6th – 8th
669 students
LINCOLN SCHOOL
Providence, RI
8.0/10
SchoolPre-K – 12th
319 students
Ratings Comparison
| Metric | Nathan Bishop Middle | LINCOLN SCHOOL |
|---|---|---|
| Overall Rating | 5.9 / 10 | 8.0 / 10 |
| Academic Score | 6.2 | — |
| Growth Score | 6.7 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.4% | — |
| Environment Score | 4.3 | — |
| State Rank | #174 of 302 | #9 of 65 |
| State Percentile | 43th | 88th |
Test Scores
| Subject | Nathan Bishop Middle | LINCOLN SCHOOL |
|---|---|---|
| Math Proficiency | 32.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Nathan Bishop Middle | LINCOLN SCHOOL |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Pre-K – 12th |
| Enrollment | 669 | 319 |
| Student-Teacher Ratio | 14.2:1 | 5.3:1 |
| Free/Reduced Lunch | 74.4% | — |
| Chronic Absenteeism (SY 2022-23) | 47.5% | — |
| District | Providence | — |
| City | Providence | Providence |
Student Demographics
Nathan Bishop Middle
Not available
LINCOLN SCHOOL
White
70.2%
Two or More
9.1%
Asian
7.2%
Hispanic
6.6%
Black
6.3%
Native American
0.6%
Neighborhood
| Metric | Providence (02906) | Providence (02906) |
|---|---|---|
| Median Household Income | $102,796 | $102,796 |
| Median Home Value | $582,700 | $582,700 |
| Median Rent | $1,729 | $1,729 |
| College Educated (Bachelor's+) | 79.8% | 79.8% |
| Poverty Rate | 12.2% | 12.2% |
| Avg Commute | 24 min | 24 min |