Old County Road School vs Centredale School
Old County Road School and Centredale School are very closely rated, both scoring around 4.6 out of 10. In math proficiency, Old County Road School leads at 77.0%.
Old County Road School
Smithfield, RI
4.6/10
Elementary SchoolKindergarten – 5th
230 students
Centredale School
North Providence, RI
5.0/10
Elementary SchoolPre-K – 5th
220 students
Ratings Comparison
| Metric | Old County Road School | Centredale School |
|---|---|---|
| Overall Rating | 4.6 / 10 | 5.0 / 10 |
| Academic Score | 6.3 | 5.2 |
| Growth Score | 2.7 | 3.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 32.2% | 38.2% |
| Environment Score | 7.0 | 8.3 |
| State Rank | #249 of 302 | #227 of 302 |
| State Percentile | 18th | 25th |
Test Scores
| Subject | Old County Road School | Centredale School |
|---|---|---|
| Math Proficiency | 77.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Old County Road School | Centredale School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 230 | 220 |
| Student-Teacher Ratio | 10.0:1 | 11.6:1 |
| Free/Reduced Lunch | 32.2% | 38.2% |
| Chronic Absenteeism (SY 2022-23) | 24.3% | 19.5% |
| District | Smithfield | North Providence |
| City | Smithfield | North Providence |
Neighborhood
| Metric | Smithfield (02917) | North Providence (02911) |
|---|---|---|
| Median Household Income | $106,772 | $85,803 |
| Median Home Value | $416,100 | $319,300 |
| Median Rent | $988 | $1,480 |
| College Educated (Bachelor's+) | 38.2% | 32.7% |
| Poverty Rate | 4.6% | 9.5% |
| Avg Commute | 26 min | 25 min |