Segue Inst for Learning vs The Learning Community
Segue Inst for Learning and The Learning Community are very closely rated, both scoring around 6.4 out of 10. The Learning Community is significantly larger with 571 students, about 1.6× the size of Segue Inst for Learning (358). In math proficiency, The Learning Community leads at 51.0%.
Segue Inst for Learning
Central Falls, RI
6.4/10
Elementary SchoolKindergarten – 8thCharter
358 students
The Learning Community
Central Falls, RI
6.1/10
Elementary SchoolKindergarten – 8thCharter
571 students
Ratings Comparison
| Metric | Segue Inst for Learning | The Learning Community |
|---|---|---|
| Overall Rating | 6.4 / 10 | 6.1 / 10 |
| Academic Score | 6.0 | 6.7 |
| Growth Score | 6.2 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 77.1% | 83.2% |
| Environment Score | 7.4 | 7.7 |
| State Rank | #130 of 302 | #151 of 302 |
| State Percentile | 57th | 50th |
Test Scores
| Subject | Segue Inst for Learning | The Learning Community |
|---|---|---|
| Math Proficiency | 27.0% | 51.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 52.0% | 60.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Segue Inst for Learning | The Learning Community |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 358 | 571 |
| Student-Teacher Ratio | 14.9:1 | 12.1:1 |
| Free/Reduced Lunch | 77.1% | 83.2% |
| Chronic Absenteeism (SY 2022-23) | 9.8% | 31.5% |
| District | Segue Institute for Learning | Learning Community |
| City | Central Falls | Central Falls |
Neighborhood
| Metric | Central Falls (02863) | Central Falls (02863) |
|---|---|---|
| Median Household Income | $45,921 | $45,921 |
| Median Home Value | $300,500 | $300,500 |
| Median Rent | $1,118 | $1,118 |
| College Educated (Bachelor's+) | 11.5% | 11.5% |
| Poverty Rate | 22.3% | 22.3% |
| Avg Commute | 25 min | 25 min |