Webster Avenue School vs Frank D. Spaziano Elem School
Frank D. Spaziano Elem School has a higher overall rating of 6.9/10 compared to 5.3/10. Frank D. Spaziano Elem School is significantly larger with 500 students, about 1.6× the size of Webster Avenue School (311). In math proficiency, Webster Avenue School leads at 47.0%.
Webster Avenue School
Providence, RI
5.3/10
Elementary SchoolKindergarten – 5th
311 students
Frank D. Spaziano Elem School
Providence, RI
6.9/10
Elementary SchoolPre-K – 5th
500 students
Ratings Comparison
| Metric | Webster Avenue School | Frank D. Spaziano Elem School |
|---|---|---|
| Overall Rating | 5.3 / 10 | 6.9 / 10 |
| Academic Score | 5.2 | 5.5 |
| Growth Score | 4.9 | 8.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.8% | 77.2% |
| Environment Score | 6.3 | 5.0 |
| State Rank | #213 of 302 | #103 of 302 |
| State Percentile | 30th | 66th |
Test Scores
| Subject | Webster Avenue School | Frank D. Spaziano Elem School |
|---|---|---|
| Math Proficiency | 47.0% | 27.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 44.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Webster Avenue School | Frank D. Spaziano Elem School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 311 | 500 |
| Student-Teacher Ratio | 13.5:1 | 16.1:1 |
| Free/Reduced Lunch | 87.8% | 77.2% |
| Chronic Absenteeism (SY 2022-23) | 36.7% | 29.8% |
| District | Providence | Providence |
| City | Providence | Providence |
Neighborhood
| Metric | Providence (02909) | Providence (02909) |
|---|---|---|
| Median Household Income | $63,950 | $63,950 |
| Median Home Value | $283,800 | $283,800 |
| Median Rent | $1,258 | $1,258 |
| College Educated (Bachelor's+) | 23.5% | 23.5% |
| Poverty Rate | 22.5% | 22.5% |
| Avg Commute | 29 min | 29 min |