Dr. Eugene Sires Elementary vs James H. Spann Elementary
Dr. Eugene Sires Elementary has a higher overall rating of 6.7/10 compared to 5.9/10. In math proficiency, James H. Spann Elementary leads at 89.0%.
Dr. Eugene Sires Elementary
Summerville, SC
6.7/10
Elementary SchoolPre-K – 5th
886 students
James H. Spann Elementary
Summerville, SC
5.9/10
Elementary SchoolPre-K – 5th
580 students
Ratings Comparison
| Metric | Dr. Eugene Sires Elementary | James H. Spann Elementary |
|---|---|---|
| Overall Rating | 6.7 / 10 | 5.9 / 10 |
| Academic Score | 6.7 | 7.2 |
| Growth Score | 8.1 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 65.8% | 63.6% |
| Environment Score | 3.3 | 3.7 |
| State Rank | #484 of 1,176 | #690 of 1,176 |
| State Percentile | 59th | 41th |
Test Scores
| Subject | Dr. Eugene Sires Elementary | James H. Spann Elementary |
|---|---|---|
| Math Proficiency | 58.0% | 89.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 55.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Dr. Eugene Sires Elementary | James H. Spann Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 886 | 580 |
| Student-Teacher Ratio | 15.8:1 | 14.9:1 |
| Free/Reduced Lunch | 65.8% | 63.6% |
| Chronic Absenteeism (SY 2022-23) | 26.1% | 26.7% |
| District | Dorchester 02 | Dorchester 02 |
| City | Summerville | Summerville |
Neighborhood
| Metric | Summerville (29485) | Summerville (29483) |
|---|---|---|
| Median Household Income | $83,287 | $82,194 |
| Median Home Value | $311,300 | $303,400 |
| Median Rent | $1,473 | $1,220 |
| College Educated (Bachelor's+) | 34.9% | 29.9% |
| Poverty Rate | 9.5% | 11.5% |
| Avg Commute | 29 min | 32 min |