Hunter-Kinard-Tyler Elementary vs Brookdale Elementary
Brookdale Elementary has a higher overall rating of 8.0/10 compared to 4.1/10. In math proficiency, Brookdale Elementary leads at 30.0%.
Hunter-Kinard-Tyler Elementary
Neeses, SC
4.1/10
Elementary SchoolPre-K – 5th
188 students
Brookdale Elementary
Orangeburg, SC
8.0/10
Elementary SchoolPre-K – 5th
245 students
Ratings Comparison
| Metric | Hunter-Kinard-Tyler Elementary | Brookdale Elementary |
|---|---|---|
| Overall Rating | 4.1 / 10 | 8.0 / 10 |
| Academic Score | 2.8 | 5.5 |
| Growth Score | 4.3 | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 100% |
| Environment Score | 5.8 | 8.1 |
| State Rank | #1,038 of 1,176 | #149 of 1,176 |
| State Percentile | 12th | 87th |
Test Scores
| Subject | Hunter-Kinard-Tyler Elementary | Brookdale Elementary |
|---|---|---|
| Math Proficiency | 24.5% | 30.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 22.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Hunter-Kinard-Tyler Elementary | Brookdale Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 188 | 245 |
| Student-Teacher Ratio | 14.5:1 | 14.4:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 35.6% | 20.0% |
| District | Orangeburg | Orangeburg |
| City | Neeses | Orangeburg |
Neighborhood
| Metric | Neeses (29107) | Orangeburg (29115) |
|---|---|---|
| Median Household Income | $41,875 | $34,174 |
| Median Home Value | $82,600 | $95,600 |
| Median Rent | $835 | $779 |
| College Educated (Bachelor's+) | 14.7% | 19.3% |
| Poverty Rate | 12.4% | 31.1% |
| Avg Commute | 35 min | 27 min |