Jonesville Elementary Middle vs Buffalo Elementary
Buffalo Elementary has a higher overall rating of 4.5/10 compared to 3.7/10. In math proficiency, Buffalo Elementary leads at 79.0%.
Jonesville Elementary Middle
Jonesville, SC
3.7/10
Elementary SchoolPre-K – 8th
593 students
Buffalo Elementary
Buffalo, SC
4.5/10
Elementary SchoolPre-K – 5th
478 students
Ratings Comparison
| Metric | Jonesville Elementary Middle | Buffalo Elementary |
|---|---|---|
| Overall Rating | 3.7 / 10 | 4.5 / 10 |
| Academic Score | 3.0 | 4.9 |
| Growth Score | 2.7 | 2.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 39% | 100% |
| Environment Score | 7.4 | 9.4 |
| State Rank | #1,088 of 1,176 | #966 of 1,176 |
| State Percentile | 8th | 18th |
Test Scores
| Subject | Jonesville Elementary Middle | Buffalo Elementary |
|---|---|---|
| Math Proficiency | 77.0% | 79.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 84.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Jonesville Elementary Middle | Buffalo Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 593 | 478 |
| Student-Teacher Ratio | 13.8:1 | 12.3:1 |
| Free/Reduced Lunch | 39.0% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 13.2% | 3.3% |
| District | Union 01 | Union 01 |
| City | Jonesville | Buffalo |
Neighborhood
| Metric | Jonesville (29353) | Buffalo (29321) |
|---|---|---|
| Median Household Income | $66,045 | $32,907 |
| Median Home Value | $110,500 | $61,900 |
| Median Rent | $507 | $668 |
| College Educated (Bachelor's+) | 13.7% | 13.8% |
| Poverty Rate | 12.0% | 37.8% |
| Avg Commute | 24 min | — |