Camrose Colony Elementary - 06 vs Hillside Colony Elementary - 04
In math proficiency, Hillside Colony Elementary - 04 leads at 90.0%.
Camrose Colony Elementary - 06
Frankfort, SD
Elementary SchoolKindergarten – 8th
14 students
Hillside Colony Elementary - 04
Doland, SD
Elementary SchoolKindergarten – 8th
10 students
Ratings Comparison
| Metric | Camrose Colony Elementary - 06 | Hillside Colony Elementary - 04 |
|---|---|---|
| Overall Rating | — / 10 | — / 10 |
| Academic Score | — | — |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | — |
| State Rank | — | — |
| State Percentile | — | — |
Test Scores
| Subject | Camrose Colony Elementary - 06 | Hillside Colony Elementary - 04 |
|---|---|---|
| Math Proficiency | 24.5% | 90.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 90.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Camrose Colony Elementary - 06 | Hillside Colony Elementary - 04 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 14 | 10 |
| Student-Teacher Ratio | 14.0:1 | 10.0:1 |
| Free/Reduced Lunch | 78.6% | 70.0% |
| Chronic Absenteeism | — | — |
| District | Doland School District 56-2 | Doland School District 56-2 |
| City | Frankfort | Doland |
Neighborhood
| Metric | Frankfort (57440) | Doland (57436) |
|---|---|---|
| Median Household Income | $61,563 | $74,250 |
| Median Home Value | $103,800 | $66,700 |
| Median Rent | — | $680 |
| College Educated (Bachelor's+) | 13.6% | 18.0% |
| Poverty Rate | 9.7% | 16.1% |
| Avg Commute | — | — |