Langford Area Elementary - 02 vs Newport Colony Elementary - 04
Langford Area Elementary - 02 has a higher overall rating of 4.9/10 compared to 2.3/10. Langford Area Elementary - 02 is significantly larger with 111 students, about 2.2× the size of Newport Colony Elementary - 04 (51). In math proficiency, Langford Area Elementary - 02 leads at 90.0%.
Langford Area Elementary - 02
Langford, SD
4.9/10
Elementary SchoolPre-K – 5th
111 students
Newport Colony Elementary - 04
Langford, SD
2.3/10
Elementary SchoolPre-K – 8th
51 students
Ratings Comparison
| Metric | Langford Area Elementary - 02 | Newport Colony Elementary - 04 |
|---|---|---|
| Overall Rating | 4.9 / 10 | 2.3 / 10 |
| Academic Score | 6.4 | 4.7 |
| Growth Score | 2.5 | 1.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 18% | 78.4% |
| Environment Score | 8.6 | 1.1 |
| State Rank | #441 of 574 | #571 of 574 |
| State Percentile | 23th | 1th |
Test Scores
| Subject | Langford Area Elementary - 02 | Newport Colony Elementary - 04 |
|---|---|---|
| Math Proficiency | 90.0% | 69.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 90.0% | 49.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Langford Area Elementary - 02 | Newport Colony Elementary - 04 |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 8th |
| Enrollment | 111 | 51 |
| Student-Teacher Ratio | 13.9:1 | 51.0:1 |
| Free/Reduced Lunch | 18.0% | 78.4% |
| Chronic Absenteeism (SY 2022-23) | 9.9% | — |
| District | Langford Area 45-5 | Langford Area 45-5 |
| City | Langford | Langford |
Neighborhood
| Metric | Langford (57454) | Langford (57454) |
|---|---|---|
| Median Household Income | $66,750 | $66,750 |
| Median Home Value | $180,800 | $180,800 |
| Median Rent | $800 | $800 |
| College Educated (Bachelor's+) | 23.3% | 23.3% |
| Poverty Rate | 1.1% | 1.1% |
| Avg Commute | 24 min | 24 min |