Barfield Elementary vs Black Fox Elementary
Barfield Elementary and Black Fox Elementary are very closely rated, both scoring around 6.3 out of 10. In math proficiency, Barfield Elementary leads at 59.0%.
Barfield Elementary
Murfreesboro, TN
6.3/10
Elementary SchoolPre-K – 5th
965 students
Black Fox Elementary
Murfreesboro, TN
6.3/10
Elementary SchoolPre-K – 6th
861 students
Ratings Comparison
| Metric | Barfield Elementary | Black Fox Elementary |
|---|---|---|
| Overall Rating | 6.3 / 10 | 6.3 / 10 |
| Academic Score | 8.3 | 6.0 |
| Growth Score | 5.5 | 6.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 5.2 | 6.9 |
| State Rank | #969 of 1,786 | #962 of 1,786 |
| State Percentile | 46th | 46th |
Test Scores
| Subject | Barfield Elementary | Black Fox Elementary |
|---|---|---|
| Math Proficiency | 59.0% | 22.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 61.0% | 41.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Barfield Elementary | Black Fox Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 6th |
| Enrollment | 965 | 861 |
| Student-Teacher Ratio | 16.1:1 | 15.7:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 17.3% | 13.6% |
| District | Rutherford County | Murfreesboro |
| City | Murfreesboro | Murfreesboro |
Neighborhood
| Metric | Murfreesboro (37128) | Murfreesboro (37130) |
|---|---|---|
| Median Household Income | $89,069 | $60,389 |
| Median Home Value | $364,100 | $347,100 |
| Median Rent | $1,514 | $1,157 |
| College Educated (Bachelor's+) | 37.7% | 37.5% |
| Poverty Rate | 4.6% | 16.4% |
| Avg Commute | 29 min | 25 min |