Rockvale Middle School vs Siegel Middle School
Rockvale Middle School and Siegel Middle School are very closely rated, both scoring around 6.5 out of 10. In math proficiency, Siegel Middle School leads at 45.0%.
Rockvale Middle School
Rockvale, TN
6.5/10
Middle School6th – 8th
1,524 students
Siegel Middle School
Murfreesboro, TN
6.7/10
Middle School6th – 8th
1,191 students
Ratings Comparison
| Metric | Rockvale Middle School | Siegel Middle School |
|---|---|---|
| Overall Rating | 6.5 / 10 | 6.7 / 10 |
| Academic Score | 7.9 | 8.4 |
| Growth Score | 7.4 | 6.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 3.2 | 4.9 |
| State Rank | #898 of 1,786 | #825 of 1,786 |
| State Percentile | 50th | 54th |
Test Scores
| Subject | Rockvale Middle School | Siegel Middle School |
|---|---|---|
| Math Proficiency | 35.0% | 45.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 51.0% | 68.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Rockvale Middle School | Siegel Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 1,524 | 1,191 |
| Student-Teacher Ratio | 18.6:1 | 17.5:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 19.0% | 10.7% |
| District | Rutherford County | Rutherford County |
| City | Rockvale | Murfreesboro |
Neighborhood
| Metric | Rockvale (37153) | Murfreesboro (37129) |
|---|---|---|
| Median Household Income | $90,625 | $89,772 |
| Median Home Value | $408,600 | $371,100 |
| Median Rent | $944 | $1,597 |
| College Educated (Bachelor's+) | 34.9% | 38.8% |
| Poverty Rate | 12.7% | 6.8% |
| Avg Commute | 37 min | 28 min |