Tommie F. Brown Academy vs Montessori Elementary at Highland Park
Tommie F. Brown Academy and Montessori Elementary at Highland Park are very closely rated, both scoring around 5.1 out of 10. In math proficiency, Tommie F. Brown Academy leads at 32.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Tommie F. Brown Academy
Chattanooga, TN
5.1/10
Elementary SchoolPre-K – 5th
323 students
Montessori Elementary at Highland Park
Chattanooga, TN
4.7/10
Elementary SchoolPre-K – 5thCharter
310 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Tommie F. Brown Academy | Montessori Elementary at Highland Park |
|---|---|---|
| Overall Rating | 5.1 / 10 | 4.7 / 10 |
| Academic Score | 2.1 | 3.4 |
| Growth Score | 5.6 | 4.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 8.6 | 7.6 |
| State Rank | #1,378 of 1,790 | #1,498 of 1,790 |
| State Percentile | 23th | 16th |
Test Scores
| Subject | Tommie F. Brown Academy | Montessori Elementary at Highland Park |
|---|---|---|
| Math Proficiency | 32.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 17.0% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Tommie F. Brown Academy | Montessori Elementary at Highland Park |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 323 | 310 |
| Student-Teacher Ratio | 13.5:1 | 18.2:1 |
| Free/Reduced Lunch | — | — |
| District | Hamilton County | Hamilton County |
| City | Chattanooga | Chattanooga |
Neighborhood
| Metric | Chattanooga (37403) | Chattanooga (37404) |
|---|---|---|
| Median Household Income | $65,750 | $53,585 |
| Median Home Value | $444,000 | $235,300 |
| Median Rent | $1,253 | $999 |
| College Educated (Bachelor's+) | 49.3% | 31.8% |
| Poverty Rate | 28.0% | 22.3% |
| Avg Commute | — | 18 min |