BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH vs NEW TECH H S AT B F DARRELL H S
BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH has a higher overall rating of 8.0/10 compared to 7.3/10. In math proficiency, BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH leads at 78.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH
Dallas, TX
8.0/10
High School6th – 12th
541 students
NEW TECH H S AT B F DARRELL H S
Dallas, TX
7.3/10
High School9th – 12th
428 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH | NEW TECH H S AT B F DARRELL H S |
|---|---|---|
| Overall Rating | 8.0 / 10 | 7.3 / 10 |
| Academic Score | 9.8 | 9.1 |
| Growth Score | 9.3 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 87.8% | 86.9% |
| Environment Score | 4.3 | 5.2 |
| State Rank | #1,144 of 8,584 | #2,459 of 8,584 |
| State Percentile | 87th | 71th |
Test Scores
| Subject | BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH | NEW TECH H S AT B F DARRELL H S |
|---|---|---|
| Math Proficiency | 78.0% | 64.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH | NEW TECH H S AT B F DARRELL H S |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 541 | 428 |
| Student-Teacher Ratio | 16.9:1 | 17.1:1 |
| Free/Reduced Lunch | 87.8% | 86.9% |
| Graduation Rate (4yr, Class of 2023) | 90%+ | 95%+ |
| District | DALLAS ISD | DALLAS ISD |
| City | Dallas | Dallas |
Neighborhood
| Metric | Dallas (75241) | Dallas (75216) |
|---|---|---|
| Median Household Income | $51,171 | $37,613 |
| Median Home Value | $162,900 | $138,900 |
| Median Rent | $1,208 | $1,169 |
| College Educated (Bachelor's+) | 11.2% | 9.1% |
| Poverty Rate | 25.2% | 31.5% |
| Avg Commute | 32 min | 29 min |