BONHAM EL vs LAMAR EL
LAMAR EL has a higher overall rating of 4.8/10 compared to 4.0/10. In math proficiency, BONHAM EL leads at 96.0%.
BONHAM EL
San Angelo, TX
4.0/10
Elementary SchoolKindergarten – 5th
564 students
LAMAR EL
San Angelo, TX
4.8/10
Elementary SchoolKindergarten – 5th
507 students
Ratings Comparison
| Metric | BONHAM EL | LAMAR EL |
|---|---|---|
| Overall Rating | 4.0 / 10 | 4.8 / 10 |
| Academic Score | 5.2 | 6.7 |
| Growth Score | 3.4 | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 42.6% | 40.8% |
| Environment Score | 3.5 | 4.6 |
| State Rank | #7,591 of 8,552 | #6,693 of 8,552 |
| State Percentile | 11th | 22th |
Test Scores
| Subject | BONHAM EL | LAMAR EL |
|---|---|---|
| Math Proficiency | 96.0% | 94.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 95.0% | 94.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BONHAM EL | LAMAR EL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 564 | 507 |
| Student-Teacher Ratio | 18.8:1 | 15.8:1 |
| Free/Reduced Lunch | 42.6% | 40.8% |
| Chronic Absenteeism (SY 2022-23) | 8.0% | 17.6% |
| District | SAN ANGELO ISD | SAN ANGELO ISD |
| City | San Angelo | San Angelo |
Neighborhood
| Metric | San Angelo (76904) | San Angelo (76904) |
|---|---|---|
| Median Household Income | $79,617 | $79,617 |
| Median Home Value | $266,800 | $266,800 |
| Median Rent | $1,119 | $1,119 |
| College Educated (Bachelor's+) | 35.0% | 35.0% |
| Poverty Rate | 6.6% | 6.6% |
| Avg Commute | 21 min | 21 min |