CHAPEL HILL ACADEMY vs PRIMROSE SCHOOL OF COLUMBUS TRAIL
CHAPEL HILL ACADEMY is significantly larger with 535 students, about 66.9× the size of PRIMROSE SCHOOL OF COLUMBUS TRAIL (8).
CHAPEL HILL ACADEMY
Fort Worth, TX
3.3/10
Elementary SchoolPre-K – 8thCharter
535 students
PRIMROSE SCHOOL OF COLUMBUS TRAIL
Fort Worth, TX
Elementary SchoolPre-K – Kindergarten
8 students
Ratings Comparison
| Metric | CHAPEL HILL ACADEMY | PRIMROSE SCHOOL OF COLUMBUS TRAIL |
|---|---|---|
| Overall Rating | 3.3 / 10 | — / 10 |
| Academic Score | 4.0 | — |
| Growth Score | 2.3 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 75% | — |
| Environment Score | 4.9 | — |
| State Rank | #8,092 of 8,552 | — |
| State Percentile | 5th | — |
Test Scores
| Subject | CHAPEL HILL ACADEMY | PRIMROSE SCHOOL OF COLUMBUS TRAIL |
|---|---|---|
| Math Proficiency | 84.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 95.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | CHAPEL HILL ACADEMY | PRIMROSE SCHOOL OF COLUMBUS TRAIL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – Kindergarten |
| Enrollment | 535 | 8 |
| Student-Teacher Ratio | 14.5:1 | 4.0:1 |
| Free/Reduced Lunch | 75.0% | — |
| Chronic Absenteeism (SY 2022-23) | 32.0% | — |
| District | CHAPEL HILL ACADEMY | — |
| City | Fort Worth | Fort Worth |
Student Demographics
CHAPEL HILL ACADEMY
Not available
PRIMROSE SCHOOL OF COLUMBUS TRAIL
Hispanic
62.5%
Black
25.0%
Two or More
12.5%
Neighborhood
| Metric | Fort Worth (76107) | Fort Worth (76123) |
|---|---|---|
| Median Household Income | $79,473 | $98,618 |
| Median Home Value | $431,300 | $278,600 |
| Median Rent | $1,501 | $2,138 |
| College Educated (Bachelor's+) | 55.4% | 33.0% |
| Poverty Rate | 11.1% | 8.5% |
| Avg Commute | 21 min | 28 min |