CHARLES NASH EL vs VERSIA WILLIAMS EL
CHARLES NASH EL and VERSIA WILLIAMS EL are very closely rated, both scoring around 3.9 out of 10. In math proficiency, CHARLES NASH EL leads at 87.0%.
CHARLES NASH EL
Fort Worth, TX
3.9/10
Elementary SchoolPre-K – 5th
226 students
VERSIA WILLIAMS EL
Fort Worth, TX
4.2/10
Elementary SchoolPre-K – 5th
304 students
Ratings Comparison
| Metric | CHARLES NASH EL | VERSIA WILLIAMS EL |
|---|---|---|
| Overall Rating | 3.9 / 10 | 4.2 / 10 |
| Academic Score | 6.3 | 2.6 |
| Growth Score | 1.8 | 3.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 88.1% | 93.4% |
| Environment Score | 5.6 | 7.6 |
| State Rank | #7,652 of 8,552 | #7,331 of 8,552 |
| State Percentile | 11th | 14th |
Test Scores
| Subject | CHARLES NASH EL | VERSIA WILLIAMS EL |
|---|---|---|
| Math Proficiency | 87.0% | 69.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | CHARLES NASH EL | VERSIA WILLIAMS EL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 226 | 304 |
| Student-Teacher Ratio | 15.1:1 | 15.2:1 |
| Free/Reduced Lunch | 88.1% | 93.4% |
| Chronic Absenteeism (SY 2022-23) | 29.2% | 16.4% |
| District | FORT WORTH ISD | FORT WORTH ISD |
| City | Fort Worth | Fort Worth |
Neighborhood
| Metric | Fort Worth (76102) | Fort Worth (76111) |
|---|---|---|
| Median Household Income | $74,293 | $56,944 |
| Median Home Value | $338,700 | $199,100 |
| Median Rent | $1,661 | $1,272 |
| College Educated (Bachelor's+) | 36.5% | 14.8% |
| Poverty Rate | 18.6% | 12.3% |
| Avg Commute | 21 min | 25 min |