EL PASO ACADEMY vs PREMIER HIGH SCHOOL-EL PASO EASTPOINTE
EL PASO ACADEMY and PREMIER HIGH SCHOOL-EL PASO EASTPOINTE are very closely rated, both scoring around 3.2 out of 10. EL PASO ACADEMY is significantly larger with 240 students, about 1.7× the size of PREMIER HIGH SCHOOL-EL PASO EASTPOINTE (145). In math proficiency, EL PASO ACADEMY leads at 30.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
EL PASO ACADEMY
El Paso, TX
3.2/10
High School9th – 12thCharter
240 students
PREMIER HIGH SCHOOL-EL PASO EASTPOINTE
Lewisville, TX
3.4/10
High School9th – 12thCharter
145 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | EL PASO ACADEMY | PREMIER HIGH SCHOOL-EL PASO EASTPOINTE |
|---|---|---|
| Overall Rating | 3.2 / 10 | 3.4 / 10 |
| Academic Score | 4.3 | 2.0 |
| Growth Score | 2.0 | 4.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 57.9% | 82.8% |
| Environment Score | 1.1 | 1.9 |
| State Rank | #8,407 of 8,584 | #8,347 of 8,584 |
| State Percentile | 2th | 3th |
Test Scores
| Subject | EL PASO ACADEMY | PREMIER HIGH SCHOOL-EL PASO EASTPOINTE |
|---|---|---|
| Math Proficiency | 30.0% | 25.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 25.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | EL PASO ACADEMY | PREMIER HIGH SCHOOL-EL PASO EASTPOINTE |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 240 | 145 |
| Student-Teacher Ratio | 30.0:1 | 18.1:1 |
| Free/Reduced Lunch | 57.9% | 82.8% |
| Graduation Rate (4yr, Class of 2023) | 65–69% | 40–49% |
| District | EL PASO ACADEMY | PREMIER HIGH SCHOOLS |
| City | El Paso | Lewisville |
Neighborhood
| Metric | El Paso (79935) | Lewisville (75029) |
|---|---|---|
| Median Household Income | $65,000 | — |
| Median Home Value | $194,700 | — |
| Median Rent | $1,070 | — |
| College Educated (Bachelor's+) | 27.8% | — |
| Poverty Rate | 21.3% | — |
| Avg Commute | 22 min | — |