FIELDS EL vs FRANKLIN EL
FIELDS EL has a higher overall rating of 8.4/10 compared to 4.3/10. In math proficiency, FRANKLIN EL leads at 88.0%.
FIELDS EL
San Antonio, TX
8.4/10
Elementary SchoolPre-K – 5th
812 students
FRANKLIN EL
San Antonio, TX
4.3/10
Elementary SchoolPre-K – 5th
724 students
Ratings Comparison
| Metric | FIELDS EL | FRANKLIN EL |
|---|---|---|
| Overall Rating | 8.4 / 10 | 4.3 / 10 |
| Academic Score | 8.5 | 6.8 |
| Growth Score | 9.2 | 2.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.1% | 38.3% |
| Environment Score | 6.4 | 5.9 |
| State Rank | #937 of 8,552 | #7,249 of 8,552 |
| State Percentile | 89th | 15th |
Test Scores
| Subject | FIELDS EL | FRANKLIN EL |
|---|---|---|
| Math Proficiency | 83.0% | 88.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 80.0% | 91.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | FIELDS EL | FRANKLIN EL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 812 | 724 |
| Student-Teacher Ratio | 14.5:1 | 14.8:1 |
| Free/Reduced Lunch | 52.1% | 38.3% |
| Chronic Absenteeism (SY 2022-23) | 13.9% | 15.1% |
| District | NORTHSIDE ISD | NORTHSIDE ISD |
| City | San Antonio | San Antonio |
Neighborhood
| Metric | San Antonio (78254) | San Antonio (78254) |
|---|---|---|
| Median Household Income | $115,823 | $115,823 |
| Median Home Value | $298,800 | $298,800 |
| Median Rent | $1,670 | $1,670 |
| College Educated (Bachelor's+) | 44.1% | 44.1% |
| Poverty Rate | 4.2% | 4.2% |
| Avg Commute | 32 min | 32 min |