GALVESTON CO DETENTION CTR vs GALVESTON CO JJAEP
GALVESTON CO DETENTION CTR is significantly larger with 16 students, about 2.7× the size of GALVESTON CO JJAEP (6).
GALVESTON CO DETENTION CTR
Dickinson, TX
High School7th – 12th
16 students
GALVESTON CO JJAEP
League City, TX
High School10th – 12th
6 students
Ratings Comparison
| Metric | GALVESTON CO DETENTION CTR | GALVESTON CO JJAEP |
|---|---|---|
| Overall Rating | — / 10 | — / 10 |
| Academic Score | — | — |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | — |
| State Rank | — | — |
| State Percentile | — | — |
Test Scores
| Subject | GALVESTON CO DETENTION CTR | GALVESTON CO JJAEP |
|---|---|---|
| Math Proficiency | 24.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | GALVESTON CO DETENTION CTR | GALVESTON CO JJAEP |
|---|---|---|
| Type | High School | High School |
| Grades | 7th – 12th | 10th – 12th |
| Enrollment | 16 | 6 |
| Student-Teacher Ratio | 8.0:1 | — |
| Free/Reduced Lunch | 18.8% | — |
| Chronic Absenteeism | — | — |
| District | DICKINSON ISD | CLEAR CREEK ISD |
| City | Dickinson | League City |
Neighborhood
| Metric | Dickinson (77539) | League City (77574) |
|---|---|---|
| Median Household Income | $85,263 | — |
| Median Home Value | $246,400 | — |
| Median Rent | $1,370 | — |
| College Educated (Bachelor's+) | 26.2% | — |
| Poverty Rate | 12.2% | — |
| Avg Commute | 29 min | — |