IDEA CARVER COLLEGE PREPARATORY vs ST PHILIP'S COLLEGE EARLY COLLEGE H S WITH SAISD
IDEA CARVER COLLEGE PREPARATORY has a higher overall rating of 6.8/10 compared to 5.6/10. IDEA CARVER COLLEGE PREPARATORY is significantly larger with 642 students, about 2.1× the size of ST PHILIP'S COLLEGE EARLY COLLEGE H S WITH SAISD (299). In math proficiency, IDEA CARVER COLLEGE PREPARATORY leads at 75.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
IDEA CARVER COLLEGE PREPARATORY
San Antonio, TX
6.8/10
High School6th – 12thCharter
642 students
ST PHILIP'S COLLEGE EARLY COLLEGE H S WITH SAISD
San Antonio, TX
5.6/10
High School9th – 12thCharter
299 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | IDEA CARVER COLLEGE PREPARATORY | ST PHILIP'S COLLEGE EARLY COLLEGE H S WITH SAISD |
|---|---|---|
| Overall Rating | 6.8 / 10 | 5.6 / 10 |
| Academic Score | 8.4 | 9.5 |
| Growth Score | 5.2 | 3.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 76.5% | 82.6% |
| Environment Score | 3.6 | 2.9 |
| State Rank | #3,493 of 8,584 | #6,029 of 8,584 |
| State Percentile | 59th | 30th |
Test Scores
| Subject | IDEA CARVER COLLEGE PREPARATORY | ST PHILIP'S COLLEGE EARLY COLLEGE H S WITH SAISD |
|---|---|---|
| Math Proficiency | 75.0% | 74.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 47.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | IDEA CARVER COLLEGE PREPARATORY | ST PHILIP'S COLLEGE EARLY COLLEGE H S WITH SAISD |
|---|---|---|
| Type | High School | High School |
| Grades | 6th – 12th | 9th – 12th |
| Enrollment | 642 | 299 |
| Student-Teacher Ratio | 15.7:1 | 18.7:1 |
| Free/Reduced Lunch | 76.5% | 82.6% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 90%+ |
| District | IDEA PUBLIC SCHOOLS | SAN ANTONIO ISD |
| City | San Antonio | San Antonio |
Neighborhood
| Metric | San Antonio (78202) | San Antonio (78203) |
|---|---|---|
| Median Household Income | $43,708 | $34,815 |
| Median Home Value | $223,900 | $139,900 |
| Median Rent | $1,218 | $989 |
| College Educated (Bachelor's+) | 26.4% | 13.7% |
| Poverty Rate | 25.3% | 33.5% |
| Avg Commute | 23 min | 21 min |