IGNITE COMMUNITY SCHOOL - PASADENA vs DR KIRK LEWIS CAREER AND TECHNICAL H S
DR KIRK LEWIS CAREER AND TECHNICAL H S has a higher overall rating of 6.8/10 compared to 4.7/10. DR KIRK LEWIS CAREER AND TECHNICAL H S is significantly larger with 1,463 students, about 6.7× the size of IGNITE COMMUNITY SCHOOL - PASADENA (220). In math proficiency, DR KIRK LEWIS CAREER AND TECHNICAL H S leads at 80.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
IGNITE COMMUNITY SCHOOL - PASADENA
Lewisville, TX
4.7/10
Elementary SchoolPre-K – 8thCharter
220 students
DR KIRK LEWIS CAREER AND TECHNICAL H S
Houston, TX
6.8/10
SchoolPre-K – 12th
1,463 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | IGNITE COMMUNITY SCHOOL - PASADENA | DR KIRK LEWIS CAREER AND TECHNICAL H S |
|---|---|---|
| Overall Rating | 4.7 / 10 | 6.8 / 10 |
| Academic Score | 2.5 | 8.6 |
| Growth Score | 6.2 | 3.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 76.4% | 81.1% |
| Environment Score | 4.1 | 6.2 |
| State Rank | #7,346 of 8,584 | #3,663 of 8,584 |
| State Percentile | 14th | 57th |
Test Scores
| Subject | IGNITE COMMUNITY SCHOOL - PASADENA | DR KIRK LEWIS CAREER AND TECHNICAL H S |
|---|---|---|
| Math Proficiency | 32.0% | 80.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 60.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | IGNITE COMMUNITY SCHOOL - PASADENA | DR KIRK LEWIS CAREER AND TECHNICAL H S |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 8th | Pre-K – 12th |
| Enrollment | 220 | 1,463 |
| Student-Teacher Ratio | 15.7:1 | 16.4:1 |
| Free/Reduced Lunch | 76.4% | 81.1% |
| Graduation Rate (4yr, Class of 2023) | — | 99%+ |
| District | TEXAS COLLEGE PREPARATORY ACADEMIES | PASADENA ISD |
| City | Lewisville | Houston |
Neighborhood
| Metric | Lewisville (75029) | Houston (77034) |
|---|---|---|
| Median Household Income | — | $59,516 |
| Median Home Value | — | $178,100 |
| Median Rent | — | $1,178 |
| College Educated (Bachelor's+) | — | 12.7% |
| Poverty Rate | — | 21.8% |
| Avg Commute | — | 27 min |