LEGACY EARLY COLLEGE H S vs S T E P - JJAEP
LEGACY EARLY COLLEGE H S is significantly larger with 122 students, about 122.0× the size of S T E P - JJAEP (1).
LEGACY EARLY COLLEGE H S
Taylor, TX
7.8/10
High School9th – 12th
122 students
S T E P - JJAEP
Georgetown, TX
School9th – 9th
1 students
Ratings Comparison
| Metric | LEGACY EARLY COLLEGE H S | S T E P - JJAEP |
|---|---|---|
| Overall Rating | 7.8 / 10 | — / 10 |
| Academic Score | 9.6 | — |
| Growth Score | 9.8 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.6% | — |
| Environment Score | 8.5 | — |
| State Rank | #1,936 of 8,552 | — |
| State Percentile | 77th | — |
Test Scores
| Subject | LEGACY EARLY COLLEGE H S | S T E P - JJAEP |
|---|---|---|
| Math Proficiency | 49.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | LEGACY EARLY COLLEGE H S | S T E P - JJAEP |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | 9th – 9th |
| Enrollment | 122 | 1 |
| Student-Teacher Ratio | 13.6:1 | — |
| Free/Reduced Lunch | 51.6% | — |
| Chronic Absenteeism (SY 2022-23) | 11.5% | — |
| District | TAYLOR ISD | TAYLOR ISD |
| City | Taylor | Georgetown |
Neighborhood
| Metric | Taylor (76574) | Georgetown (78626) |
|---|---|---|
| Median Household Income | $72,805 | $94,967 |
| Median Home Value | $252,000 | $358,500 |
| Median Rent | $1,167 | $1,752 |
| College Educated (Bachelor's+) | 20.4% | 35.7% |
| Poverty Rate | 8.8% | 9.5% |
| Avg Commute | 31 min | 28 min |