NEW TECH H S AT B F DARRELL H S vs BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH
BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH has a higher overall rating of 8.0/10 compared to 7.3/10. In math proficiency, BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH leads at 78.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
NEW TECH H S AT B F DARRELL H S
Dallas, TX
7.3/10
High School9th – 12th
428 students
BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH
Dallas, TX
8.0/10
High School6th – 12th
541 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | NEW TECH H S AT B F DARRELL H S | BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH |
|---|---|---|
| Overall Rating | 7.3 / 10 | 8.0 / 10 |
| Academic Score | 9.1 | 9.8 |
| Growth Score | 5.2 | 9.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 86.9% | 87.8% |
| Environment Score | 5.2 | 4.3 |
| State Rank | #2,459 of 8,584 | #1,144 of 8,584 |
| State Percentile | 71th | 87th |
Test Scores
| Subject | NEW TECH H S AT B F DARRELL H S | BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH |
|---|---|---|
| Math Proficiency | 64.5% | 78.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 73.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | NEW TECH H S AT B F DARRELL H S | BARACK OBAMA MALE LEADERSHIP ACAD AT A MACEO SMITH |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 428 | 541 |
| Student-Teacher Ratio | 17.1:1 | 16.9:1 |
| Free/Reduced Lunch | 86.9% | 87.8% |
| Graduation Rate (4yr, Class of 2023) | 95%+ | 90%+ |
| District | DALLAS ISD | DALLAS ISD |
| City | Dallas | Dallas |
Neighborhood
| Metric | Dallas (75216) | Dallas (75241) |
|---|---|---|
| Median Household Income | $37,613 | $51,171 |
| Median Home Value | $138,900 | $162,900 |
| Median Rent | $1,169 | $1,208 |
| College Educated (Bachelor's+) | 9.1% | 11.2% |
| Poverty Rate | 31.5% | 25.2% |
| Avg Commute | 29 min | 32 min |