PREMIER H S - FORT WORTH (SOUTHSIDE) vs YOUNG WOMEN'S LEADERSHIP ACADEMY
YOUNG WOMEN'S LEADERSHIP ACADEMY has a higher overall rating of 8.2/10 compared to 2.8/10. YOUNG WOMEN'S LEADERSHIP ACADEMY is significantly larger with 436 students, about 3.3× the size of PREMIER H S - FORT WORTH (SOUTHSIDE) (134). In math proficiency, YOUNG WOMEN'S LEADERSHIP ACADEMY leads at 65.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PREMIER H S - FORT WORTH (SOUTHSIDE)
Lewisville, TX
2.8/10
High School9th – 12thCharter
134 students
YOUNG WOMEN'S LEADERSHIP ACADEMY
Fort Worth, TX
8.2/10
High School6th – 12th
436 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PREMIER H S - FORT WORTH (SOUTHSIDE) | YOUNG WOMEN'S LEADERSHIP ACADEMY |
|---|---|---|
| Overall Rating | 2.8 / 10 | 8.2 / 10 |
| Academic Score | 1.6 | 9.4 |
| Growth Score | 5.5 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 73.9% | 68.3% |
| Environment Score | 1.1 | 8.7 |
| State Rank | #8,507 of 8,584 | #879 of 8,584 |
| State Percentile | 1th | 90th |
Test Scores
| Subject | PREMIER H S - FORT WORTH (SOUTHSIDE) | YOUNG WOMEN'S LEADERSHIP ACADEMY |
|---|---|---|
| Math Proficiency | 13.0% | 65.0% |
| Math (State Avg) | 43.6% | — |
| ELA Proficiency | 18.0% | 77.0% |
| ELA (State Avg) | 54.3% | — |
School Details
| Detail | PREMIER H S - FORT WORTH (SOUTHSIDE) | YOUNG WOMEN'S LEADERSHIP ACADEMY |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 134 | 436 |
| Student-Teacher Ratio | 26.8:1 | 12.8:1 |
| Free/Reduced Lunch | 73.9% | 68.3% |
| Graduation Rate (4yr, Class of 2023) | — | 90%+ |
| District | PREMIER HIGH SCHOOLS | FORT WORTH ISD |
| City | Lewisville | Fort Worth |
Neighborhood
| Metric | Lewisville (75029) | Fort Worth (76104) |
|---|---|---|
| Median Household Income | — | $56,848 |
| Median Home Value | — | $145,000 |
| Median Rent | — | $1,385 |
| College Educated (Bachelor's+) | — | 21.4% |
| Poverty Rate | — | 30.2% |
| Avg Commute | — | 22 min |