PREMIER H S - HOUSTON (SHARPSTOWN) vs YES PREP - GULFTON
YES PREP - GULFTON has a higher overall rating of 6.0/10 compared to 2.4/10. YES PREP - GULFTON is significantly larger with 1,045 students, about 19.4× the size of PREMIER H S - HOUSTON (SHARPSTOWN) (54). In math proficiency, YES PREP - GULFTON leads at 57.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PREMIER H S - HOUSTON (SHARPSTOWN)
Lewisville, TX
2.4/10
High School9th – 12thCharter
54 students
YES PREP - GULFTON
Houston, TX
6.0/10
High School6th – 12thCharter
1,045 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PREMIER H S - HOUSTON (SHARPSTOWN) | YES PREP - GULFTON |
|---|---|---|
| Overall Rating | 2.4 / 10 | 6.0 / 10 |
| Academic Score | 1.4 | 8.4 |
| Growth Score | 1.4 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 94.4% | 96.3% |
| Environment Score | 4.8 | 3.4 |
| State Rank | #8,565 of 8,584 | #5,113 of 8,584 |
| State Percentile | 0th | 40th |
Test Scores
| Subject | PREMIER H S - HOUSTON (SHARPSTOWN) | YES PREP - GULFTON |
|---|---|---|
| Math Proficiency | 13.0% | 57.0% |
| Math (State Avg) | 43.6% | — |
| ELA Proficiency | 27.0% | 39.0% |
| ELA (State Avg) | 54.3% | — |
School Details
| Detail | PREMIER H S - HOUSTON (SHARPSTOWN) | YES PREP - GULFTON |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 54 | 1,045 |
| Student-Teacher Ratio | 13.5:1 | 17.1:1 |
| Free/Reduced Lunch | 94.4% | 96.3% |
| Graduation Rate (4yr, Class of 2023) | — | 90–94% |
| District | PREMIER HIGH SCHOOLS | YES PREP PUBLIC SCHOOLS INC |
| City | Lewisville | Houston |
Neighborhood
| Metric | Lewisville (75029) | Houston (77074) |
|---|---|---|
| Median Household Income | — | $47,408 |
| Median Home Value | — | $201,600 |
| Median Rent | — | $1,066 |
| College Educated (Bachelor's+) | — | 20.3% |
| Poverty Rate | — | 27.2% |
| Avg Commute | — | 28 min |