PREMIER H S OF MIDLAND vs EARLY COLLEGE H S AT MIDLAND COLLEGE
EARLY COLLEGE H S AT MIDLAND COLLEGE has a higher overall rating of 7.0/10 compared to 3.7/10. EARLY COLLEGE H S AT MIDLAND COLLEGE is significantly larger with 351 students, about 2.2× the size of PREMIER H S OF MIDLAND (163). In math proficiency, EARLY COLLEGE H S AT MIDLAND COLLEGE leads at 82.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
PREMIER H S OF MIDLAND
Lewisville, TX
3.7/10
High School9th – 12thCharter
163 students
EARLY COLLEGE H S AT MIDLAND COLLEGE
Midland, TX
7.0/10
High School9th – 12th
351 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | PREMIER H S OF MIDLAND | EARLY COLLEGE H S AT MIDLAND COLLEGE |
|---|---|---|
| Overall Rating | 3.7 / 10 | 7.0 / 10 |
| Academic Score | 4.7 | 10.0 |
| Growth Score | 2.7 | 5.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 49.7% | 43% |
| Environment Score | 1.3 | 1.6 |
| State Rank | #8,204 of 8,584 | #3,191 of 8,584 |
| State Percentile | 4th | 63th |
Test Scores
| Subject | PREMIER H S OF MIDLAND | EARLY COLLEGE H S AT MIDLAND COLLEGE |
|---|---|---|
| Math Proficiency | 24.5% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.5% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PREMIER H S OF MIDLAND | EARLY COLLEGE H S AT MIDLAND COLLEGE |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 163 | 351 |
| Student-Teacher Ratio | 23.3:1 | 20.6:1 |
| Free/Reduced Lunch | 49.7% | 43.0% |
| Graduation Rate (4yr, Class of 2023) | 80–89% | 95%+ |
| District | PREMIER HIGH SCHOOLS | MIDLAND ISD |
| City | Lewisville | Midland |
Neighborhood
| Metric | Lewisville (75029) | Midland (79705) |
|---|---|---|
| Median Household Income | — | $105,106 |
| Median Home Value | — | $329,300 |
| Median Rent | — | $1,431 |
| College Educated (Bachelor's+) | — | 39.8% |
| Poverty Rate | — | 10.0% |
| Avg Commute | — | 21 min |