RICE SCH /LA ESCUELA RICE vs HARMONY SCHOOL OF FINE ARTS AND TECHNOLOGY-HOUSTON
RICE SCH /LA ESCUELA RICE has a higher overall rating of 8.4/10 compared to 7.0/10. In math proficiency, RICE SCH /LA ESCUELA RICE leads at 50.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
RICE SCH /LA ESCUELA RICE
Houston, TX
8.4/10
Elementary SchoolKindergarten – 8th
1,040 students
HARMONY SCHOOL OF FINE ARTS AND TECHNOLOGY-HOUSTON
Houston, TX
7.0/10
Elementary SchoolKindergarten – 8thCharter
749 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | RICE SCH /LA ESCUELA RICE | HARMONY SCHOOL OF FINE ARTS AND TECHNOLOGY-HOUSTON |
|---|---|---|
| Overall Rating | 8.4 / 10 | 7.0 / 10 |
| Academic Score | 8.2 | 8.2 |
| Growth Score | 8.9 | 6.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 71.3% | 76.2% |
| Environment Score | 7.5 | 6.0 |
| State Rank | #666 of 8,584 | #3,053 of 8,584 |
| State Percentile | 92th | 64th |
Test Scores
| Subject | RICE SCH /LA ESCUELA RICE | HARMONY SCHOOL OF FINE ARTS AND TECHNOLOGY-HOUSTON |
|---|---|---|
| Math Proficiency | 50.0% | 43.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 57.0% | 40.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | RICE SCH /LA ESCUELA RICE | HARMONY SCHOOL OF FINE ARTS AND TECHNOLOGY-HOUSTON |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 1,040 | 749 |
| Student-Teacher Ratio | 16.0:1 | 16.6:1 |
| Free/Reduced Lunch | 71.3% | 76.2% |
| District | HOUSTON ISD | HARMONY PUBLIC SCHOOLS - HOUSTON SOUTH |
| City | Houston | Houston |
Neighborhood
| Metric | Houston (77025) | Houston (77054) |
|---|---|---|
| Median Household Income | $78,076 | $59,087 |
| Median Home Value | $521,300 | $173,000 |
| Median Rent | $1,484 | $1,413 |
| College Educated (Bachelor's+) | 71.1% | 64.9% |
| Poverty Rate | 11.6% | 20.8% |
| Avg Commute | 23 min | 25 min |