UT TYLER UNIVERSITY ACADEMY AT PALESTINE vs UT TYLER UNIVERSITY ACADEMY AT LONGVIEW
UT TYLER UNIVERSITY ACADEMY AT LONGVIEW has a higher overall rating of 7.5/10 compared to 6.2/10. UT TYLER UNIVERSITY ACADEMY AT LONGVIEW is significantly larger with 391 students, about 1.7× the size of UT TYLER UNIVERSITY ACADEMY AT PALESTINE (233). In math proficiency, UT TYLER UNIVERSITY ACADEMY AT LONGVIEW leads at 72.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
UT TYLER UNIVERSITY ACADEMY AT PALESTINE
Tyler, TX
6.2/10
SchoolKindergarten – 12thCharter
233 students
UT TYLER UNIVERSITY ACADEMY AT LONGVIEW
Longview, TX
7.5/10
SchoolKindergarten – 12thCharter
391 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | UT TYLER UNIVERSITY ACADEMY AT PALESTINE | UT TYLER UNIVERSITY ACADEMY AT LONGVIEW |
|---|---|---|
| Overall Rating | 6.2 / 10 | 7.5 / 10 |
| Academic Score | 8.2 | 9.4 |
| Growth Score | 4.2 | 7.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 8.2 | 7.3 |
| State Rank | #4,720 of 8,584 | #2,009 of 8,584 |
| State Percentile | 45th | 77th |
Test Scores
| Subject | UT TYLER UNIVERSITY ACADEMY AT PALESTINE | UT TYLER UNIVERSITY ACADEMY AT LONGVIEW |
|---|---|---|
| Math Proficiency | 62.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | UT TYLER UNIVERSITY ACADEMY AT PALESTINE | UT TYLER UNIVERSITY ACADEMY AT LONGVIEW |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 233 | 391 |
| Student-Teacher Ratio | 13.7:1 | 15.6:1 |
| Free/Reduced Lunch | — | — |
| Graduation Rate (4yr, Class of 2023) | 50%+ | 80%+ |
| District | UT TYLER UNIVERSITY ACADEMY | UT TYLER UNIVERSITY ACADEMY |
| City | Tyler | Longview |
Neighborhood
| Metric | Tyler (75799) | Longview (75705) |
|---|---|---|
| Median Household Income | — | $77,943 |
| Median Home Value | — | $160,800 |
| Median Rent | — | $1,429 |
| College Educated (Bachelor's+) | — | 5.1% |
| Poverty Rate | — | 4.2% |
| Avg Commute | — | — |