Jean Massieu School for the Deaf vs Utah Virtual Academy
Jean Massieu School for the Deaf and Utah Virtual Academy are very closely rated, both scoring around 5.8 out of 10. Utah Virtual Academy is significantly larger with 1,732 students, about 12.1× the size of Jean Massieu School for the Deaf (143). In math proficiency, Utah Virtual Academy leads at 18.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Jean Massieu School for the Deaf
Salt Lake City, UT
5.8/10
SchoolPre-K – 12th
143 students
Utah Virtual Academy
Murray, UT
5.7/10
SchoolKindergarten – 12thCharterVirtual
1,732 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Jean Massieu School for the Deaf | Utah Virtual Academy |
|---|---|---|
| Overall Rating | 5.8 / 10 | 5.7 / 10 |
| Academic Score | 1.5 | 4.1 |
| Growth Score | 5.9 | 6.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 28% | 52.4% |
| Environment Score | 10.0 | 9.5 |
| State Rank | #652 of 1,017 | #670 of 1,017 |
| State Percentile | 36th | 34th |
Test Scores
| Subject | Jean Massieu School for the Deaf | Utah Virtual Academy |
|---|---|---|
| Math Proficiency | 10.0% | 18.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 10.0% | 34.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Jean Massieu School for the Deaf | Utah Virtual Academy |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Kindergarten – 12th |
| Enrollment | 143 | 1,732 |
| Student-Teacher Ratio | 4.8:1 | 19.7:1 |
| Free/Reduced Lunch | 28.0% | 52.4% |
| Graduation Rate (4yr, Class of 2023) | — | 84.0% |
| District | Utah Schools for the Deaf and the Blind | Utah Virtual Academy |
| City | Salt Lake City | Murray |
Neighborhood
| Metric | Salt Lake City (84106) | Murray (84107) |
|---|---|---|
| Median Household Income | $94,452 | $73,469 |
| Median Home Value | $529,100 | $426,000 |
| Median Rent | $1,576 | $1,387 |
| College Educated (Bachelor's+) | 56.9% | 38.0% |
| Poverty Rate | 8.4% | 10.2% |
| Avg Commute | 21 min | 20 min |