LEARNING TREE-SOUTHWEST vs Columbia School
Columbia School is significantly larger with 608 students, about 40.5× the size of LEARNING TREE-SOUTHWEST (15).
LEARNING TREE-SOUTHWEST
West Jordan, UT
Elementary SchoolPre-K – Kindergarten
15 students
Columbia School
West Jordan, UT
3.2/10
Elementary SchoolKindergarten – 6th
608 students
Ratings Comparison
| Metric | LEARNING TREE-SOUTHWEST | Columbia School |
|---|---|---|
| Overall Rating | — / 10 | 3.2 / 10 |
| Academic Score | — | 2.5 |
| Growth Score | — | 2.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 68.8% |
| Environment Score | — | 6.6 |
| State Rank | — | #994 of 1,015 |
| State Percentile | — | 2th |
Test Scores
| Subject | LEARNING TREE-SOUTHWEST | Columbia School |
|---|---|---|
| Math Proficiency | — | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 66.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LEARNING TREE-SOUTHWEST | Columbia School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – Kindergarten | Kindergarten – 6th |
| Enrollment | 15 | 608 |
| Student-Teacher Ratio | 15.0:1 | 17.9:1 |
| Free/Reduced Lunch | — | 68.8% |
| Chronic Absenteeism (SY 2022-23) | — | 47.5% |
| District | — | Jordan District |
| City | West Jordan | West Jordan |
Student Demographics
LEARNING TREE-SOUTHWEST
White
60.0%
Hispanic
26.7%
Black
6.7%
Asian
6.7%
Columbia School
Not available
Neighborhood
| Metric | West Jordan (84088) | West Jordan (84088) |
|---|---|---|
| Median Household Income | $100,532 | $100,532 |
| Median Home Value | $443,400 | $443,400 |
| Median Rent | $1,554 | $1,554 |
| College Educated (Bachelor's+) | 28.3% | 28.3% |
| Poverty Rate | 6.6% | 6.6% |
| Avg Commute | 24 min | 24 min |