Pioneer School vs Robert Frost School
Robert Frost School has a higher overall rating of 7.8/10 compared to 5.4/10. In math proficiency, Robert Frost School leads at 53.0%.
Pioneer School
West Valley City, UT
5.4/10
Elementary SchoolPre-K – 6th
466 students
Robert Frost School
West Valley City, UT
7.8/10
Elementary SchoolPre-K – 6th
312 students
Ratings Comparison
| Metric | Pioneer School | Robert Frost School |
|---|---|---|
| Overall Rating | 5.4 / 10 | 7.8 / 10 |
| Academic Score | 5.3 | 6.3 |
| Growth Score | 6.3 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 70.2% | 59.6% |
| Environment Score | 3.3 | 7.2 |
| State Rank | #718 of 1,015 | #199 of 1,015 |
| State Percentile | 29th | 81th |
Test Scores
| Subject | Pioneer School | Robert Frost School |
|---|---|---|
| Math Proficiency | 52.0% | 53.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 59.0% | 58.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Pioneer School | Robert Frost School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 466 | 312 |
| Student-Teacher Ratio | 23.3:1 | 19.5:1 |
| Free/Reduced Lunch | 70.2% | 59.6% |
| Chronic Absenteeism (SY 2022-23) | 46.1% | 42.3% |
| District | Granite District | Granite District |
| City | West Valley City | West Valley City |
Neighborhood
| Metric | West Valley City (84119) | West Valley City (84119) |
|---|---|---|
| Median Household Income | $66,616 | $66,616 |
| Median Home Value | $341,800 | $341,800 |
| Median Rent | $1,418 | $1,418 |
| College Educated (Bachelor's+) | 16.5% | 16.5% |
| Poverty Rate | 16.0% | 16.0% |
| Avg Commute | 21 min | 21 min |