Promontory School of Expeditionary Learning vs Three Mile Creek School
Promontory School of Expeditionary Learning and Three Mile Creek School are very closely rated, both scoring around 7.0 out of 10. In math proficiency, Three Mile Creek School leads at 75.0%.
Promontory School of Expeditionary Learning
Perry, UT
7.0/10
Elementary SchoolKindergarten – 8thCharter
451 students
Three Mile Creek School
Perry, UT
7.4/10
Elementary School2nd – 5th
599 students
Ratings Comparison
| Metric | Promontory School of Expeditionary Learning | Three Mile Creek School |
|---|---|---|
| Overall Rating | 7.0 / 10 | 7.4 / 10 |
| Academic Score | 3.7 | 8.6 |
| Growth Score | 8.4 | 7.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.2% | 22.4% |
| Environment Score | 8.3 | 5.1 |
| State Rank | #362 of 1,015 | #283 of 1,015 |
| State Percentile | 64th | 72th |
Test Scores
| Subject | Promontory School of Expeditionary Learning | Three Mile Creek School |
|---|---|---|
| Math Proficiency | 71.0% | 75.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Promontory School of Expeditionary Learning | Three Mile Creek School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | 2nd – 5th |
| Enrollment | 451 | 599 |
| Student-Teacher Ratio | 16.7:1 | 23.0:1 |
| Free/Reduced Lunch | 30.2% | 22.4% |
| Chronic Absenteeism (SY 2022-23) | 34.4% | 30.6% |
| District | Promontory School of Expeditionary Learning | Box Elder District |
| City | Perry | Perry |
Neighborhood
| Metric | Perry (84302) | Perry (84302) |
|---|---|---|
| Median Household Income | $75,247 | $75,247 |
| Median Home Value | $343,100 | $343,100 |
| Median Rent | $957 | $957 |
| College Educated (Bachelor's+) | 30.4% | 30.4% |
| Poverty Rate | 8.6% | 8.6% |
| Avg Commute | 22 min | 22 min |