Capron Elementary vs Nottoway Elementary
Capron Elementary and Nottoway Elementary are very closely rated, both scoring around 8.6 out of 10. In math proficiency, Nottoway Elementary leads at 92.0%.
Capron Elementary
Capron, VA
8.6/10
Elementary SchoolPre-K – 5th
186 students
Nottoway Elementary
Sedley, VA
8.9/10
Elementary SchoolPre-K – 5th
249 students
Ratings Comparison
| Metric | Capron Elementary | Nottoway Elementary |
|---|---|---|
| Overall Rating | 8.6 / 10 | 8.9 / 10 |
| Academic Score | 8.3 | 8.1 |
| Growth Score | 9.6 | 9.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 76.9% | 83.5% |
| Environment Score | 6.6 | 9.0 |
| State Rank | #159 of 1,851 | #94 of 1,851 |
| State Percentile | 92th | 95th |
Test Scores
| Subject | Capron Elementary | Nottoway Elementary |
|---|---|---|
| Math Proficiency | 92.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Capron Elementary | Nottoway Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 186 | 249 |
| Student-Teacher Ratio | 13.3:1 | 11.9:1 |
| Free/Reduced Lunch | 76.9% | 83.5% |
| Chronic Absenteeism (SY 2022-23) | 21.5% | 12.0% |
| District | Southampton County Public Schools | Southampton County Public Schools |
| City | Capron | Sedley |
Neighborhood
| Metric | Capron (23829) | Sedley (23878) |
|---|---|---|
| Median Household Income | $87,478 | $91,092 |
| Median Home Value | $249,400 | $232,400 |
| Median Rent | $852 | — |
| College Educated (Bachelor's+) | 10.2% | 30.0% |
| Poverty Rate | 6.2% | 4.6% |
| Avg Commute | — | — |