Churchland Primary & Intermediate vs Northern Shores Elementary
Northern Shores Elementary has a higher overall rating of 6.7/10 compared to 4.3/10. Northern Shores Elementary is significantly larger with 837 students, about 1.6× the size of Churchland Primary & Intermediate (511). In math proficiency, Northern Shores Elementary leads at 95.0%.
Churchland Primary & Intermediate
Portsmouth, VA
4.3/10
Elementary SchoolKindergarten – 6th
511 students
Northern Shores Elementary
Suffolk, VA
6.7/10
Elementary SchoolPre-K – 5th
837 students
Ratings Comparison
| Metric | Churchland Primary & Intermediate | Northern Shores Elementary |
|---|---|---|
| Overall Rating | 4.3 / 10 | 6.7 / 10 |
| Academic Score | 6.2 | 8.3 |
| Growth Score | 3.5 | 7.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 99.4% | 68.8% |
| Environment Score | 3.4 | 3.3 |
| State Rank | #1,543 of 1,851 | #821 of 1,851 |
| State Percentile | 17th | 56th |
Test Scores
| Subject | Churchland Primary & Intermediate | Northern Shores Elementary |
|---|---|---|
| Math Proficiency | 90.0% | 95.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 87.0% | 92.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Churchland Primary & Intermediate | Northern Shores Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Pre-K – 5th |
| Enrollment | 511 | 837 |
| Student-Teacher Ratio | 16.5:1 | 18.2:1 |
| Free/Reduced Lunch | 99.4% | 68.8% |
| Chronic Absenteeism (SY 2022-23) | 19.2% | 7.6% |
| District | Portsmouth City Public Schools | Suffolk City Public Schools |
| City | Portsmouth | Suffolk |
Neighborhood
| Metric | Portsmouth (23703) | Suffolk (23435) |
|---|---|---|
| Median Household Income | $75,804 | $107,833 |
| Median Home Value | $273,700 | $374,500 |
| Median Rent | $1,377 | $1,838 |
| College Educated (Bachelor's+) | 29.3% | 42.2% |
| Poverty Rate | 11.8% | 7.7% |
| Avg Commute | 22 min | 26 min |