Ingleside Elementary vs Coleman Place Elementary
Ingleside Elementary has a higher overall rating of 5.8/10 compared to 3.1/10. In math proficiency, Ingleside Elementary leads at 83.0%.
Ingleside Elementary
Norfolk, VA
5.8/10
Elementary SchoolPre-K – 5th
558 students
Coleman Place Elementary
Norfolk, VA
3.1/10
Elementary SchoolPre-K – 5th
560 students
Ratings Comparison
| Metric | Ingleside Elementary | Coleman Place Elementary |
|---|---|---|
| Overall Rating | 5.8 / 10 | 3.1 / 10 |
| Academic Score | 5.3 | 2.1 |
| Growth Score | 5.4 | 1.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100.7% | 100% |
| Environment Score | 7.3 | 7.6 |
| State Rank | #1,122 of 1,851 | #1,754 of 1,851 |
| State Percentile | 39th | 5th |
Test Scores
| Subject | Ingleside Elementary | Coleman Place Elementary |
|---|---|---|
| Math Proficiency | 83.0% | 81.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 76.0% | 76.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ingleside Elementary | Coleman Place Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 558 | 560 |
| Student-Teacher Ratio | 13.9:1 | 13.0:1 |
| Free/Reduced Lunch | 100.7% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 17.6% | 21.1% |
| District | Norfolk City Public Schools | Norfolk City Public Schools |
| City | Norfolk | Norfolk |
Neighborhood
| Metric | Norfolk (23502) | Norfolk (23513) |
|---|---|---|
| Median Household Income | $66,467 | $66,875 |
| Median Home Value | $244,800 | $226,900 |
| Median Rent | $1,335 | $1,187 |
| College Educated (Bachelor's+) | 24.4% | 22.3% |
| Poverty Rate | 16.1% | 16.4% |
| Avg Commute | 22 min | 25 min |