Kersey Creek Elementary vs Pearson's Corner Elementary
Pearson's Corner Elementary has a higher overall rating of 8.5/10 compared to 7.3/10. In math proficiency, Pearson's Corner Elementary leads at 98.0%.
Kersey Creek Elementary
Mechanicsville, VA
7.3/10
Elementary SchoolPre-K – 5th
679 students
Pearson's Corner Elementary
Mechanicsville, VA
8.5/10
Elementary SchoolPre-K – 5th
575 students
Ratings Comparison
| Metric | Kersey Creek Elementary | Pearson's Corner Elementary |
|---|---|---|
| Overall Rating | 7.3 / 10 | 8.5 / 10 |
| Academic Score | 7.0 | 9.3 |
| Growth Score | 7.9 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 14.9% | 15.8% |
| Environment Score | 6.2 | 5.9 |
| State Rank | #604 of 1,851 | #175 of 1,851 |
| State Percentile | 67th | 91th |
Test Scores
| Subject | Kersey Creek Elementary | Pearson's Corner Elementary |
|---|---|---|
| Math Proficiency | 97.0% | 98.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.0% | 98.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Kersey Creek Elementary | Pearson's Corner Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 679 | 575 |
| Student-Teacher Ratio | 15.1:1 | 15.5:1 |
| Free/Reduced Lunch | 14.9% | 15.8% |
| Chronic Absenteeism (SY 2022-23) | 4.6% | 4.5% |
| District | Hanover County Public Schools | Hanover County Public Schools |
| City | Mechanicsville | Mechanicsville |
Neighborhood
| Metric | Mechanicsville (23116) | Mechanicsville (23116) |
|---|---|---|
| Median Household Income | $139,029 | $139,029 |
| Median Home Value | $405,900 | $405,900 |
| Median Rent | $1,983 | $1,983 |
| College Educated (Bachelor's+) | 53.1% | 53.1% |
| Poverty Rate | 3.1% | 3.1% |
| Avg Commute | 25 min | 25 min |