Lee Hill Elementary vs Spotswood Elementary
Lee Hill Elementary and Spotswood Elementary are very closely rated, both scoring around 4.2 out of 10. In math proficiency, Lee Hill Elementary leads at 79.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Lee Hill Elementary
Fredericksburg, VA
4.2/10
Elementary SchoolPre-K – 5th
683 students
Spotswood Elementary
Spotsylvania, VA
4.5/10
Elementary SchoolPre-K – 5th
524 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Lee Hill Elementary | Spotswood Elementary |
|---|---|---|
| Overall Rating | 4.2 / 10 | 4.5 / 10 |
| Academic Score | 4.8 | 4.7 |
| Growth Score | 4.7 | 5.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 69.5% | 68.7% |
| Environment Score | 1.8 | 2.2 |
| State Rank | #1,585 of 1,854 | #1,514 of 1,854 |
| State Percentile | 15th | 18th |
Test Scores
| Subject | Lee Hill Elementary | Spotswood Elementary |
|---|---|---|
| Math Proficiency | 79.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 73.0% | 64.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lee Hill Elementary | Spotswood Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 683 | 524 |
| Student-Teacher Ratio | 18.5:1 | 17.5:1 |
| Free/Reduced Lunch | 69.5% | 68.7% |
| District | Spotsylvania County Public Schools | Spotsylvania County Public Schools |
| City | Fredericksburg | Spotsylvania |
Neighborhood
| Metric | Fredericksburg (22408) | Spotsylvania (22553) |
|---|---|---|
| Median Household Income | $114,598 | $131,416 |
| Median Home Value | $353,500 | $438,700 |
| Median Rent | $1,771 | $1,870 |
| College Educated (Bachelor's+) | 39.7% | 36.2% |
| Poverty Rate | 7.4% | 3.7% |
| Avg Commute | 37 min | 41 min |