Lee M. Waid Elementary vs CHRISTIAN HERITAGE ACADEMY
Lee M. Waid Elementary has a higher overall rating of 8.0/10 compared to 5.2/10.
Lee M. Waid Elementary
Rocky Mount, VA
8.0/10
Elementary SchoolPre-K – 5th
403 students
CHRISTIAN HERITAGE ACADEMY
Rocky Mount, VA
5.2/10
SchoolPre-K – 12th
267 students
Ratings Comparison
| Metric | Lee M. Waid Elementary | CHRISTIAN HERITAGE ACADEMY |
|---|---|---|
| Overall Rating | 8.0 / 10 | 5.2 / 10 |
| Academic Score | 9.1 | — |
| Growth Score | 7.1 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 77.7% | — |
| Environment Score | 8.5 | — |
| State Rank | #335 of 1,851 | #376 of 457 |
| State Percentile | 82th | 18th |
Test Scores
| Subject | Lee M. Waid Elementary | CHRISTIAN HERITAGE ACADEMY |
|---|---|---|
| Math Proficiency | 97.5% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 97.5% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Lee M. Waid Elementary | CHRISTIAN HERITAGE ACADEMY |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 5th | Pre-K – 12th |
| Enrollment | 403 | 267 |
| Student-Teacher Ratio | 12.2:1 | 9.2:1 |
| Free/Reduced Lunch | 77.7% | — |
| Chronic Absenteeism (SY 2022-23) | 15.1% | — |
| District | Franklin County Public Schools | — |
| City | Rocky Mount | Rocky Mount |
Student Demographics
Lee M. Waid Elementary
Not available
CHRISTIAN HERITAGE ACADEMY
White
93.6%
Hispanic
2.2%
Black
1.5%
Two or More
1.5%
Asian
1.1%
Neighborhood
| Metric | Rocky Mount (24151) | Rocky Mount (24151) |
|---|---|---|
| Median Household Income | $65,267 | $65,267 |
| Median Home Value | $190,800 | $190,800 |
| Median Rent | $769 | $769 |
| College Educated (Bachelor's+) | 21.1% | 21.1% |
| Poverty Rate | 12.7% | 12.7% |
| Avg Commute | 30 min | 30 min |