Lois Harrison-Jones Elementary vs Amelia Street Special Education
Lois Harrison-Jones Elementary is significantly larger with 232 students, about 8.6× the size of Amelia Street Special Education (27). In math proficiency, Lois Harrison-Jones Elementary leads at 87.0%.
Lois Harrison-Jones Elementary
Richmond, VA
5.7/10
Elementary SchoolPre-K – 5th
232 students
Amelia Street Special Education
Richmond, VA
SchoolPre-K – 12th
27 students
Ratings Comparison
| Metric | Lois Harrison-Jones Elementary | Amelia Street Special Education |
|---|---|---|
| Overall Rating | 5.7 / 10 | — / 10 |
| Academic Score | 8.1 | — |
| Growth Score | 4.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | — |
| Environment Score | 4.7 | — |
| State Rank | #1,156 of 1,851 | — |
| State Percentile | 38th | — |
Test Scores
| Subject | Lois Harrison-Jones Elementary | Amelia Street Special Education |
|---|---|---|
| Math Proficiency | 87.0% | 74.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 74.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lois Harrison-Jones Elementary | Amelia Street Special Education |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 5th | Pre-K – 12th |
| Enrollment | 232 | 27 |
| Student-Teacher Ratio | 19.3:1 | 13.5:1 |
| Free/Reduced Lunch | 100.0% | 96.3% |
| Chronic Absenteeism (SY 2022-23) | 15.1% | 77.8% |
| District | Richmond City Public Schools | Richmond City Public Schools |
| City | Richmond | Richmond |
Neighborhood
| Metric | Richmond (23221) | Richmond (23220) |
|---|---|---|
| Median Household Income | $97,006 | $56,681 |
| Median Home Value | $544,400 | $468,900 |
| Median Rent | $1,480 | $1,354 |
| College Educated (Bachelor's+) | 75.8% | 58.9% |
| Poverty Rate | 6.4% | 26.6% |
| Avg Commute | 18 min | 19 min |