Luxford Elementary vs Diamond Springs Elementary
Diamond Springs Elementary has a higher overall rating of 7.3/10 compared to 6.8/10.
Luxford Elementary
Virginia Beach, VA
6.8/10
Elementary SchoolPre-K – 5th
515 students
Diamond Springs Elementary
Virginia Beach, VA
7.3/10
Elementary SchoolPre-K – 1st
499 students
Ratings Comparison
| Metric | Luxford Elementary | Diamond Springs Elementary |
|---|---|---|
| Overall Rating | 6.8 / 10 | 7.3 / 10 |
| Academic Score | 5.9 | 7.3 |
| Growth Score | 7.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.4% | 92.6% |
| Environment Score | 6.6 | 7.2 |
| State Rank | #791 of 1,851 | #620 of 1,851 |
| State Percentile | 57th | 67th |
Test Scores
| Subject | Luxford Elementary | Diamond Springs Elementary |
|---|---|---|
| Math Proficiency | 83.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 86.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Luxford Elementary | Diamond Springs Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 1st |
| Enrollment | 515 | 499 |
| Student-Teacher Ratio | 13.6:1 | 12.2:1 |
| Free/Reduced Lunch | 74.4% | 92.6% |
| Chronic Absenteeism (SY 2022-23) | 18.8% | 24.2% |
| District | Virginia Beach City Public Schools | Virginia Beach City Public Schools |
| City | Virginia Beach | Virginia Beach |
Neighborhood
| Metric | Virginia Beach (23455) | Virginia Beach (23462) |
|---|---|---|
| Median Household Income | $88,223 | $69,680 |
| Median Home Value | $397,700 | $269,400 |
| Median Rent | $1,610 | $1,652 |
| College Educated (Bachelor's+) | 42.4% | 30.8% |
| Poverty Rate | 6.5% | 12.5% |
| Avg Commute | 23 min | 22 min |